Good morning everyone, stay tuned today for results and news about today’s games in the following sports: archery, badminton, basketball, beach volleyball, equestrian, fencing, handball, hockey, judo, sailing, shooting, table tennis, tennis, volleyball and weightlifting!
An update on the medals so far:
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 6 | 4 | 2 | 12 | |
2 | 3 | 5 | 3 | 11 | |
3 | 2 | 3 | 2 | 7 | |
4 | 2 | 1 | 2 | 5 | |
5 | 2 | 1 | 1 | 4 | |
6 | 2 | 0 | 1 | 3 | |
7 | 2 | 0 | 0 | 2 | |
8 | 1 | 1 | 1 | 3 | |
8 | 1 | 1 | 1 | 3 | |
8 | 1 | 1 | 1 | 3 | |
11 | 1 | 1 | 0 | 2 | |
12 | 1 | 0 | 3 | 4 | |
13 | 1 | 0 | 0 | 1 | |
13 | 1 | 0 | 0 | 1 | |
15 | 0 | 2 | 3 | 5 | |
16 | 0 | 1 | 1 | 2 | |
17 | 0 | 1 | 0 | 1 | |
17 | 0 | 1 | 0 | 1 | |
17 | 0 | 1 | 0 | 1 | |
17 | 0 | 1 | 0 | 1 | |
17 | 0 | 1 | 0 | 1 | |
22 | 0 | 0 | 1 | 1 | |
22 | 0 | 0 | 1 | 1 | |
22 | 0 | 0 | 1 | 1 | |
22 | 0 | 0 | 1 | 1 | |
22 | 0 | 0 | 1 | 1 | |
22 | 0 | 0 | 1 | 1 | |
22 | 0 | 0 | 1 | 1 | |
22 | 0 | 0 | 1 | 1 | |
22 | 0 | 0 | 1 | 1 |
1 Reply to "Day 3 in London's Olympics update #1"
adiek84 30. July 2012 (21:07)
Germany, where are you? :'(